
Promise
1.00 ct each earring | Approx. 2.00 ct total pair weight
For the beginning of something unforgettable.
Explore PromiseThe size is personal. The meaning is yours.

1.00 ct each earring | Approx. 2.00 ct total pair weight
For the beginning of something unforgettable.
Explore Promise
2.00 ct each earring | Approx. 4.00 ct total pair weight
For the love you choose, clearly and completely.
Explore Commitment
2.50 ct each earring | Approx. 5.00 ct total pair weight
For the moments that deserve to be remembered forever.
Explore Milestone| Promise | Commitment | Milestone |
|---|---|---|
| Diamond weight 1.00 ct each earring | Approx. 2.00 ct total pair weight | Diamond weight 2.00 ct each earring | Approx. 4.00 ct total pair weight | Diamond weight 2.50 ct each earring | Approx. 5.00 ct total pair weight |
| Diamond Round brilliant · Lab-grown CVD | Diamond Round brilliant · Lab-grown CVD | Diamond Round brilliant · Lab-grown CVD |
| Designs Four-Prong Solitaire Stud · Six-Prong Solitaire Stud · Halo Solitaire Stud · Bezel Solitaire Stud | Designs Four-Prong Solitaire Stud · Six-Prong Solitaire Stud · Halo Solitaire Stud · Bezel Solitaire Stud | Designs Four-Prong Solitaire Stud · Six-Prong Solitaire Stud · Halo Solitaire Stud · Bezel Solitaire Stud |
| Gold 18K White, Yellow or Rose Gold | Gold 18K White, Yellow or Rose Gold | Gold 18K White, Yellow or Rose Gold |
| Availability Confirmed on enquiry | Availability Confirmed on enquiry | Availability Confirmed on enquiry |
| Price Personal quotation | Price Personal quotation | Price Personal quotation |
Images show illustrative relative presence, not actual dimensions. Accent diamond weights, where applicable, are disclosed separately.